Products
All-wheel-position tire
All-wheel-position tire for medium- and short-distance mixed road surfaces.
The “Z”-shaped groove pattern offers excellent stone ejection performance.
The longitudinal curved grooves facilitate high-speed driving of the tire, while the open transverse grooves at the shoulder enhance driving force and grip.
The unique tread compound ensures excellent wear resistance.
The fine and small shoulder grooves improve the tire’s heat dissipation performance.
All-wheel-position tire
All-wheel-position tire for medium- and short-distance mixed road surfaces.
The “Z”-shaped groove pattern offers excellent stone ejection performance.
The longitudinal curved grooves facilitate high-speed driving of the tire, while the open transverse grooves at the shoulder enhance driving force and grip.
The unique tread compound ensures excellent wear resistance.
The fine and small shoulder grooves improve the tire’s heat dissipation performance.
| 规格 | 负荷指数/速度级别 | 层级 | 标准轮辋 | 断面宽 | 直径 | 标准负荷 Standard Loading | 气压 | UTQG5 | 胎侧 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Load/Speed Index | PR | Standard Rim | Section Width MM | Diameter MM | KG | Lbs | Pressure Kpa(psi) | Sidewall | |
| 175/75R13 | B4T | 5.00B | 177 | 553 | 500 | 1102 | 300/44 | 400AA | BSW | |
| 175/75R14 | 86T | - | 5J | 177 | 618 | 530 | 1168 | 300/44 | 403AA | BSW |
| 205/60R15 | 91H | 6J | 209 | 627 | 615 | 1356 | 300/44 | 40044 | BSW | |
| 205/65R15 | 94H | - | 6J | 209 | 547 | 570 | 1477 | 330/44 | 40044 | BSW |
| 205/70R15 | 96H | . | 6J | 209 | 669 | 710 | 1565 | 300/44 | 400AA | BSW WLS |
| 225/60R16 | 92H | 6J | 209 | 652 | 630 | 1389 | 300/44 | 400AA | BSW | |
| 215/65R16 | 98T | 61/2J | 221 | 685 | 750 | 1653 | 330/44 | 400A/A | B5W | |
| 225/70R16 | 103T | 61/2J | 228 | 722 | 875 | 1929 | 330/44 | 400A/A | BSW | |
| 245/75R16 | 111T | 7J | 248 | 774 | 1090 | 2403 | 300/44 | 400/A | WLS | |
| 255/70R16 | 111T | - | 71/2J | 200 | 764 | 1090 | 2403 | 300/44 | 400WA | WLS |
| 265/70R16 | 112T | - | 8J | 272 | 778 | 1120 | 2469 | 300/44 | 460A/A | BSW |
| 215/65R17 | 99T | 61/2J | 221 | 712 | 775 | 1708 | 300//44 | 400A/A | BSW | |
| 225/60R17 | 99H | 61/2J | 225 | 702 | 775 | 1708 | 300/44 | 400W/A | BSW | |
| 265/65R17 | 112T | - | 8J | 272 | 776 | 1120 | 2469 | 300/44 | 460WA | BS WNW LS |
| 265/70R17 | 115S | 8J | 772 | 804 | 1215 | 2679 | 300/44 | 460A/A | BSW | |
| 275/65R17 | 115T | - | 8J | 279 | 790 | 1215 | 2579 | 300/44 | 400A/A | WLS |
| 285/45R17 | 116T | 81/2J | 292 | 802 | 1250 | 2755 | 300/44 | 400WA | WLS | |
| 255/60R18 | 112T | 71/2J | 280 | 763 | 1120 | 2469 | 340/50 | 400WA | BSW | |
| 285/60R18 | 110T | 8J | 777 | 775 | 1060 | 2336 | 300/44 | 400A/A | BSW WLS | |
| 275/65R18 | 116T | 8J | 27 | B15 | 1250 | 2755 | 300/44 | 400WA | BSW | |
| 285/60R18 | 120S XL | 81/2J | 292 | 799 | 1400 | 3086 | 340/50 | 460A/A | BSW | |
| 305/60R18 | 120S | - | 9J | 311 | 823 | 1400 | 3086 | 300/44 | 460A/A | BSW |
| 285/50R20 | 111S XL | 81/21 | 277 | 774 | 1090 | 2403 | 340/50 | 400A/A | BSW WLS | |
| 275/55R20 | 117S XL | 81/2J | 284 | B10 | 1285 | 2833 | 340/50 | 400/AA | BSW | |
| 285/55R20 | 119S XL | 9J | 297 | 822 | 1360 | 2958 | 340/50 | 400A/A | BSW | |
| 306/50R20 | 120S XL | 9121 | 316 | 814 | 1400 | 3086 | 340/50 | 400A/A | BSW | |
| 215R15C | 112/118S | 8 | 61 | 218 | 725 | 1120/1060 | 2469/2337 | 450/55 | 85W | |
| LT215/75R15 | 100/97Q | 6 | 6J | 215 | 703 | 800/730 | 1765/1010 | 350/50 | - | WLS |
| LT235/75R15 | 104/101S | 6 | 61/2J | 225 | 733 | 900/825 | 1965/1820 | 350/50 | - | WLS |
| 245/75R15C | 109/107S | 6 | 7J | 248 | 749 | 1030/975 | 2271/2149 | 375/54 | - | BSW |
| 255/70R15C | 112/110S | 6 | 71/2J | 280 | 738 | 1120/1060 | 2489/2337 | 375/54 | BSW | |
| 185/75R16C | 104/102R | 8 | 5J | 184 | 684 | 900/850 | 1964/1874 | 475/69 | - | BSW |
| 205R16C | 110/108S | 8 | 6J | 208 | 726 | 1060/1000 | 2337/2225 | 450/55 | WLS | |
| LT215/85R16 | 115/112Q | 10 | 6J | 216 | 772 | 1215/1120 | 2679/2489 | 575/84 | - | WLS |
| LT245/70R16 | 113/110S | 8 | 7J | 248 | 750 | 1150/1060 | 2535/2335 | 450/45 | - | WLS |
| LT265/70R16 | 121/118S | 10 | 8J | 272 | 778 | 1450/1320 | 3196/2910 | 550/80 | - | WLS |
| LT265/75R16 | 123/120Q | 10 | 71/2J | 287 | 804 | i550/1400 | 3415/3085 | 550/80 | - | BSW |
| LT285/75R16 | 126/123Q | 10 | 8J | 280 | 834 | 1700/1550 | 3750/3415 | 550/80 | BSW | |
| LT245/65R17 | 111/108R | 10 | 7J | 245 | 750 | 1090/1000 | 2403/2206 | 450/65 | - | WLS |
| LT24S/70R17 | 119/1185 | 10 | 7J | 248 | 776 | 1360/1250 | 3000/2755 | 550/80 | - | WLS |
| L7245/75R17 | 121/T18S | 10 | 7J | 248 | 800 | 1450/1320 | 3195/2910 | 550/80 | - | WLS |
| LT285/70R17 | 121/118Q | 10 | 81/2J | 292 | 832 | 1450/1320 | 3195/2910 | 550/80 | - | BSW WLS |
| L7285/60R18 | 122/119Q | 10 | 81/2J | 292 | 799 | 1500/1360 | 3305/3000 | 550/80 | BSW | |
| LT285/65R18 | 125/122R | 10 | 81/2J | 292 | 827 | 1650/1500 | 3640/3305 | 550/80 | - | WLS |
| LT325/60R18 | 1247121Q | 10 | 91/2J | 331 | 847 | 1600/1450 | 3525/3195 | 450/55 | BSW | |
| LT325/65R18 | 127124Q | 10 | 91/2J | 331 | 879 | 1750/1600 | 3860/3525 | 450/55 | - | BSW |
| 31X1.50R15LT | 109S | 6 | 81/2J | 268 | 775 | 1030 | 2270 | 350/50 | . | WLS |
