Products
Polyurethane- Filled Tires for Aerial Work Platforms(AWPS)
Applicable model:telescopic arm type aerial worktruck.
Polyurethane- Filled Tires for Aerial Work Platforms(AWPS)
Applicable model:telescopic arm type aerial worktruck.
Exceptional Puncture Resistance, Eliminating Tire Blowout Risks Completely
Superior Wear Resistance, Extending Service Life by 300%-500% Compared to Pneumatic Tires
High Load-Bearing Capacity, Designed for Heavy-Duty Operations and Impact Resistance
Optimized Damping Performance, Balancing Operational Comfort and Stability
Low Maintenance Requirements, Reducing Downtime and Labor Costs
Noise Reduction Technology, Enhancing Workplace Environmental Quality
| 规格SIZE | 层级PR | 花纹代码PATTERN CODE | 标 准 轮 辋STANDARD RIM | 花纹深度Tread Depth (mm) | 外直径Overall Diameter(mm) | 断面宽Section Width(mm) | 标准气压Pressure(Kpa) | 单胎负荷Max Loading(KG) |
|---|---|---|---|---|---|---|---|---|
| 18-625 | 16PR | AW-2 | 15.00×24.5 | 20 | 1033 | 458 | 655 | 12955 |
| IN355/55D625 | 14PR | AW-2 | 11.75×24.5 | 20 | 938 | 344 | 690 | 6860 |
| 33/15.50x16.5 | 14PR | AW-2 | 12.0x16.5 | 20 | 857 | 412 | 620 | 6430 |
| 445/50D710 | 20PR | AW-2 | W15LX28 | 21 | 1199 | 445 | 1000 | 13500 |
| 385/45-28 | 18PR | AW-2 | 13X28 | 24 | 1076 | 376 | 1000 | 9750 |
| 15-625 | 18PR | AW-2 | 13.00x24.5 | 20 | 1000 | 388 | 1050 | 10000 |
| 385/65-22.5 | 18PR | AW-2 | 11.75X22.5 | 23 | 1080 | 390 | 1000 | 12000 |
| 315/55D20 | 18PR | AW-2 | 11x20 | 17 | 836 | 319 | 1000 | 6400 |
