Products
R1 Pattern Tractor Tire
Applicable models:tractors,harvesters,cultivation and plant protection machine,seeders and otheragricultural machinery.
分类: Bias-AGR Tire
R1 Pattern Tractor Tire
Applicable models:tractors,harvesters,cultivation and plant protection machine,seeders and otheragricultural machinery.
Herringbone tread pattern,superior traction performance.
High-strength tyre body,excellnt load-bearing capacity
Outstanding wear and puncture resistance.
Wide application in various farmland operations.
| Size | PR | Pattern | Rim | Tread Depth (mm) | Overall Diameter(mm) | Section Width (mm) | Pressure Kpa | Max Loading Kg |
|---|---|---|---|---|---|---|---|---|
| 8.25-16TT | 16PR | R4 | 6.50H | 20 | 853 | 228 | 730 | 1800 |
| 14.9-24TL | 8PR | R4 | W13 | 26 | 1241 | 378 | 180 | 1760 |
| 14.9-24TL | 8PR | R4 | W13 | 26 | 1241 | 378 | 180 | 1760 |
| 16.9-24TL | 12PR | R4 | W15L | 27 | 1309 | 429 | 260 | 3250 |
| 16.9-28TL | 12PR | R4 | W15L | 36 | 1410 | 429 | 260 | 3450 |
| 16.9-28TL | 14PR | R4 | W15L | 26 | 1410 | 429 | 300 | 3700 |
| 17.5L-24TL | 10PR | R4 | WISL | 26 | 1241 | 445 | 220 | 2800 |
| 17.5L-24TL | 14PR | R4 | W15L | 26 | 1241 | 445 | 460 | 3500 |
| 19.5L-24TL | 12PR | R4 | DW17 | 28 | 1314 | 495 | 230 | 3450 |
| 19.5L-24TL | 14PR | R4 | DW17 | 28 | 1314 | 495 | 240 | 3540 |
| 19.5L-24TL | 16PR | R4 | DW17 | 28 | 1314 | 495 | 280 | 3750 |
| 19.5L-24TT | 16PR | R4 | DW17 | 28 | 1314 | 495 | 280 | 3750 |
| 21L-24TL | 14PR | R4 | DW18 | 32 | 1378 | 533 | 250 | 4200 |
| 21L-24TT | 14PR | R4 | DW18 | 32 | 1378 | 533 | 250 | 4200 |
| Size | PR | Pattern | Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Pressure Kpa | Max Loading Kg |
| 16.9-24TL | 12PR | R4A | W15L | 26.5 | 1309 | 429 | 260 | 3250 |
| 16.9-28TL | 12PR | R4A | W15L | 26.5 | 1410 | 429 | 260 | 3450 |
| 17.5L-24TL | 10PR | R4A | W15L | 26.5 | 1241 | 445 | 220 | 2800 |
| 18.4-24TL | 10PR | R4A | DW16L | 27.5 | 1363 | 467 | 210 | 3350 |
| 18.4-24TL | 12PR | R4A | DW16L | 27.5 | 1363 | 467 | 250 | 3750 |
| 18.4-26TL | 12PR | R4A | DW16L | 28.5 | 1426 | 467 | 250 | 4000 |
| 18.4-26TL | 18PR | R4A | DW16L | 28.5 | 1426 | 467 | 400 | 5000 |
| 19.5L-24TL | 12PR | R4A | DW17 | 27 | 1314 | 495 | 230 | 3450 |
| 19.5L-24TL | 14PR | R4A | DW17 | 27 | 1314 | 495 | 280 | 3540 |
