Products
Skid Steer Loader Solid Tires
Ideal for Low-Speed, High-Load Operations in Harsh Environments
分类: Solid OTR Tire
Skid Steer Loader Solid Tires
Applicable Scenarios: Construction & mining, waste management & recycling, and other low-speed, high-load applications with complex and abrasive terrain.
Exceptional Puncture Resistance, Eliminating Blowout Risks
Advanced Structural Design for Enhanced Performance
Optimized Damping for Balanced Operation Comfort
Low Maintenance Costs & Extended Service Life
High Environmental Adaptability for Extreme Conditions
| 规 格 | 轮 辋 | 外直径 | 断面宽 | 最大负荷 Load Capacity/ Kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tire Size | Rim Size | LOC | O. D. | S. W. | @10km/h | @25km/h | ||||
| ±5mm | ±5mm | Driving | Steering | Driving | Steering | |||||
| 23X8.5-12 | 7.00-12 | 577 | 213 | 4005 | 3205 | 3605 | 2705 | |||
| 16/70-16 | 9.50-16 | 880 | 275 | 6135 | 5100 | 5625 | 4470 | |||
| 20.5/70-16 | 8.50-16 | 890 | 270 | 5965 | 4725 | 5320 | 4870 | |||
| 30X10-16 (10-16.5) | 6.00-16 | 745 | 235 | 3950 | 2843 | 3420 | 2376 | |||
| 30X10-16 (10-16.5) | 6.00-16 | 780 | 233 | 3950 | 2843 | 3420 | 2376 | |||
| 10-16.5 | 8.30-16.5 | 775 | 248 | 4230 | 3080 | 3830 | 2680 | |||
| 12-16.5 | 10.00-16.5 | 825 | 278 | 4075 | 3875 | 3615 | 3400 | |||
| 14-17.5 | 10.50-17.5 | 922 | 350 | 8750 | 8260 | 8234 | 7440 | |||
| 16/70-20 | 13.00-20 | 1015 | 374 | 9445 | 6655 | 8600 | 6700 | |||
| 20.5/70-20 | 8.50-20 | 875 | 278 | 4075 | 3875 | 3615 | 3400 | |||
| 31X10-20 | 7.50-20 | 775 | 248 | 4075 | 3875 | 3615 | 3400 | |||
| 33X12-20 (12-16.5) | 7.50-20 | 830 | 280 | 4398 | 3660 | 3530 | 3187 | |||
