Products
L2 Grader Tires
L2 tread pattern tires are primarily designed for heavy-duty construction equipment such as motor graders and bulldozers. Their core advantages lie in wear resistance, traction, handling stability, and adaptability to complex working conditions.
分类: Bias-OTR Tire
L2 Grader Tires
1.Motor Graders
- Core Applications: Motor graders utilize blades to achieve ground leveling, slope trimming, and earth moving tasks. The strong traction and wear resistance of L2 tread tires support prolonged, high-load operations.
- Typical Scenarios: Roadbed construction, farmland improvement, airport runway leveling, etc., where stable traction is required on complex terrains.
- 2.Bulldozers
- Core Applications:Bulldozers are used for earthmoving, soil loosening, and snow removal operations. The deep, wide block patterns of L2 tread tires enhance propulsion on soft or slippery surfaces.
- Typical Scenarios: Mining operations, foundation construction at construction sites, etc., where tires must resist punctures from sharp rocks while maintaining grip.
- 3.Wear Resistance
- Design Advantages: The L2 tread features deepened, widened block structures with high tread rigidity and minimal circumferential deformation. Paired with hard-compound rubber, it effectively resists road surface abrasion.
- 4.Traction and Anti-Skid Performance
- Tread Angle Design:Specialized angles (e.g., herringbone or crosshatch patterns) increase contact area, reduce unit ground pressure, and evenly distribute loads for superior grip.
- 5.Puncture Resistance
- Belt Layer Protection: The L2 tread’s belt layers use high-strength materials (e.g., steel or fiberglass) intersecting carcass cords at 70–78° angles to form a triangular grid structure, effectively blocking penetration from sharp objects (e.g., nails, glass shards).
| SIZE | PR | Pattern Code | Standard Rim | Tread Depth(mm) | Overall Diameter(mm) | Section width(mm) | Pressure (Kpa) | Max Loading(Kg) | SPEED(Km/h) |
|---|---|---|---|---|---|---|---|---|---|
| 12.5/70-16TL | 6PR | L-2 | 10.00 | 16.5 | 848 | 316 | 200 | 1410 | 10 |
| 15.5/60-18TL | 8PR | L-2 | 13.00 | 18 | 937 | 404 | 220 | 2195 | 10 |
| 17.5/65-20TL | 10PR | L-2 | W14L | 25 | 1094 | 448 | 240 | 3195 | 10 |
| 20.5/70-16 | 20PR | L-2 | 10.0 | 41 | 934 | 320 | 430 | 2950 | 10 |
| 28*9-15TL | 6PR | L-2 | 7J | 14 | 706 | 220 | 400 | 1100 | 30 |
| 15-19.5 | 8PR | L-2 | 11.75 | 25 | 1019 | 389 | 280 | 2235 | 30 |
| 15.5-25TL | 12PR | L-2/E-2 | 12.00/1.3 | 23.5 | 1275 | 395 | 400 | 5600 | 10 |
| 15.5-25TL | 16PR | L-2/E-2 | 12.00/1.3 | 23.5 | 1275 | 395 | 525 | 6500 | 10 |
| 17.5-25TL | 12PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 350 | 6150 | 10 |
| 17.5-25TT | 12PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 350 | 6150 | 10 |
| 17.5-25TT | 16PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 480 | 7300 | 10 |
| 17.5-25TL | 16PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 480 | 7300 | 10 |
| 17.5-25TL | 20PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 575 | 8250 | 10 |
| 20.5-25TL | 16PR | L-2/E-2 | 17.00/2.0 | 29.5 | 1490 | 520 | 350 | 8250 | 10 |
| 23.5-25TT: | 16PR | L-2/E-2 | 19.50/2.5 | 31.5 | 1615 | 595 | 300 | 9500 | 10 |
| 23.5-25TL | 16PR | L-2/E-2 | 19.50/2.5 | 31.5 | 1615 | 595 | 300 | 9500 | 10 |
| 17.5-25TL | 20PR | L-2/E-2 | 14.00/1.5 | 26 | 1330 | 410 | 400 | 5000 | 50 |
| 13.00-24TL | 12PR | L-2/G-2 | 9.00DC | 23.5 | 1280 | 335 | 300 | 2725 | 40 |
| 13.00-24TT | 12PR | L-2/G-2 | 9.00DC | 23.5 | 1280 | 335 | 300 | 2725 | 40 |
| 13.00-24TL | 16PR | L-2/G-2 | 9.00DC | 23.5 | 1280 | 335 | 400 | 3200 | 40 |
| 14.00-24TL | 12PR | L-2/G-2 | 9.00DC | 25 | 1350 | 375 | 250 | 3075 | 40 |
| 14.00-24TL | 16PR | L-2/G-2 | 9.00DC | 25 | 1350 | 375 | 350 | 3650 | 40 |
| 14.00-24TT | 16PR | L-2/G-2 | 9.00DC | 25 | 1350 | 375 | 350 | 3650 | 40 |
