Products
Integrated Forklift Steel Rim(single piece wheel)
Easy Installation & High Maintenance Efficiency
Versatile Compatibility
Superior Deformation Resistance & Corrosion Protection
Enhanced Stability & Vibration Damping
Integrated Forklift Steel Rims(single piece wheel)
Advantages of Integrated Forklift Steel Rims
An integrated forklift steel rim refers to a steel rim where the rim and the spoke are designed as a single unit, playing a crucial role in the operation of forklifts. It offers the following advantages:
Structural Integrity and Durability
• High Overall Strength: The integrated design eliminates the connection points between the rim and the spoke, preventing failures caused by loosening or damage at these connection areas. This enables the steel rim to withstand greater pressure and impact forces. When the forklift handles heavy loads, it ensures the stability of the steel rim and reduces safety hazards.
• Enhanced Reliability: Without welding or other connection processes, the integrated steel rim has a more reliable structure, lowering the risk of fractures or deformations during use. This extends the service life of the steel rim, reduces maintenance costs, and minimizes forklift downtime.
Performance
• Superior Smooth Operation: The manufacturing process of integrated steel rims ensures higher precision, enabling more accurate tire installation and thereby improving the smoothness of forklift operation. This helps reduce vibrations and noise during driving, enhancing the operator’s comfort and protecting both the cargo and other components of the forklift.
• Excellent Heat Dissipation: Its unique structure facilitates efficient heat dissipation. During prolonged forklift operation, it effectively lowers the temperatures of the steel rim and the tire, reducing the risks of tire wear and blowouts caused by overheating, and enhancing the safety and reliability of the forklift.
Maintenance and Usage
• Easy Installation: As an integrated component, the installation process of the integrated steel rim is relatively simple, eliminating the need for complex assembly and debugging. This saves installation time and labor costs, improving the assembly efficiency of forklifts.
• Simple Cleaning: Compared to traditional multi-part steel rims, the integrated steel rim has a smooth surface with no gaps or dead spots, making it easier to clean and maintain. This helps keep it in good appearance and performance condition.
| 产品型号 Wheel Size | 轮辐厚度Disk Thickness | 螺栓孔 Bolt Hole | 螺孔型式 Bolt Hole type | P.C.D 分布圆直径A | Center Hole 中心孔直径B | Offset 偏距C | 轮胎型号 Tyre size | |
|---|---|---|---|---|---|---|---|---|
| 孔数 Hole No.s | 螺栓孔直径Dia | |||||||
| 6.5-15 | 12 | 8 | ∅32 | 5R22 | ∅290 | 0240 | 128.5 | 8.25-15 |
| 6.5-15 | 12 | 8 | ∅32 | SR22 | ∅290 | ∅239.5 | 135 | 8.25-15 |
| 6.5-15 | 10 | 6 | ∅24 | SR22 | ∅250 | ∅200 | 63.5 | 8.25-15 |
| 6.5-15 | 12 | 8 | ∅32 | SR22 | ∅275 | ∅221 | 30 | 8.25-15 |
| 6.5-15 | 10 | 6 | ∅32 | SR22 | ∅222.25 | ∅161 | 89 | 8.25-15 |
| 6.5-15 | 10 | 6 | ∅20.5 | SR16 | ∅190 | ∅140 | 0 | 8.25-15 |
| 6.5-15 | 12 | 8 | ∅24 | 90°锥角Cone Angle | ∅276 | ∅222 | 28.5 | 8.25-15 |
| 6.5-15 | 12 | 10 | ∅32 | SR22 | ∅290 | ∅240 | 128.5 | 8.25-15 |
| 7.00T-20 | 12 | 8 | ∅32 | SR22 | ∅275 | ∅214 | 153 | 9.00-20 |
| 7.00T-20 | 12 | 10 | ∅27 | SR18 | ∅335 | ∅281 | 153 | 9.00-20 |
| 7.00T-20 | 12 | 8 | ∅27 | 直孔Straight hole | ∅275 | ∅221 | 153 | 9.00-20 |
| 7.001-20 | 14 | 18 | ∅18 | 直孔Straight hole | ∅330 | ∅280 | 153 | 9.00-20 |
| 7.001-20 | 14 | 10 | ∅26 | SR22 | ∅335 | ∅281 | 153 | 9.00-20 |
| 7.007-20 | 12 | 10 | ∅26 | SR22 | ∅335 | ∅281 | 165 | 9.00-20 |
| 7.001-20 | 12 | 12 | ∅32.5 | SR22 | ∅404 | ∅352 | 155 | 9.00-20 |
| 7.00T-20 | 12 | 8 | ∅32 | SR22 | ∅335 | ∅281 | 42 | 9.00-20 |
| 7.00T-20 | 12 | 10 | ∅32 | SR22 | ∅335 | ∅281 | 155 | 9.00-20 |
| 7.50V-20 | 14 | 10 | ∅26 | 直孔Straight hale | ∅285.75 | ∅220 | 159 | 10.00-20 |
| 7.50V-20 | 14 | 10 | ∅26 | 直孔Straight hole | ∅285.75 | ∅220 | 165 | 10.00-20 |
| 7.50V-20 | 14 | 8 | ∅23.5 | 直孔Straight hole | ∅275 | 0220.5 | 22 | 10.00-20 |
| 7.50V-20 | 16 | 12 | ∅24 | SR22 | ∅406 | ∅352 | 15 | 10.00-20 |
| 7.50V-20 | 16 | 12 | ∅24 | SR22 | ∅406 | ∅352 | 11 | 10.00-20 |
| 7.50V-20 | 14 | 10 | ∅26 | 直孔Straight hole | 335 | ∅281 | 165 | 10.00-20 |
| 7.50V-20 | 14 | 8 | ∅32 | SR22 | ∅285 | ∅221 | 165 | 10.00-20 |
| 7.50V-20 | 12 | 10 | ∅26 | SR22 | ∅335 | ∅281 | 165 | 10.00-20 |
| 7.50V-20 | 14 | 10 | ∅32 | SR22 | ∅285.75 | ∅222 | 167.75 | 10.00-20 |
| 7.50V-20 | 14 | 12 | ∅24 | SR28 | ∅406 | ∅352 | 15 | 10.00-20 |
| 7.50V-20 | 14 | 8 | ∅32 | SR22 | ∅285 | ∅221 | 162 | 10.00-20 |
| 7.50V-20 | 12 | 10 | ∅26 | 直孔Stra is ht hole | ∅335 | ∅281 | 136 | 10.00-20 |
| 7.50V-20 | 12 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 188 | 10.00-20 |
| 7.50V-20 | 14 | 6. | ∅20 | 直孔Straight hole | ∅205 | ∅281 | 7 | 10.00-20 |
| 7.50V-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 165 | 10.00-20 |
| 7.50V-20 | 16 | 8 | ∅32 | SR22 | ∅275 | ∅214 | 167 | 10.00-20 |
| 7.50V-20 | 14 | 10 | ∅26 | 直孔Str night hole | ∅335 | ∅281 | 169 | 10.00-20 |
| 7.50V-20 | 14 | 10 | ∅26 | 直孔Str night hole | ∅335 | ∅281 | 174 | 10.00-20 |
| 7.50V-20 | 14 | 8 | ∅17 | 直孔Straight hole | 200 | ∅150 | 26 | 10.00-20 |
| 7.50V-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 14.5 | 10.00-20 |
| 7.50V-20 | 16 | 10 | ∅26 | 直孔Straight hole | 335 | ∅281 | 159.5 | 10.00-20 |
| 7.50V-20 | 14 | 8B | ∅32 | SR22 | ∅28S | ∅221 | 175 | 10.00-20 |
| 7.50V-20 | 12 | 10 | ∅32 | SR22 | ∅300 | ∅240 | 0.5 | 10.00-20 |
| 7.50V-20 | 12 | 10 | ∅32 | SR22 | ∅335 | ∅272 | 54 | 10.00-20 |
| 7.50V-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 181 | 10.00-20 |
| 7.50V-20 | 16 | 10 | ∅26 | 直孔Straight hnl e | ∅335 | ∅281 | 175 | 10.00-20 |
| 8.00V-20 | 16 | 8 | ∅26 | SR22 | 0275 | ∅220 | 15 | 11.00-20 |
| 8.00V-20 | 14 | 9 | ∅18 | 直孔Str night hole | *240 | ∅202 | 23.5 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 187 | 11.00-20 |
| 8.00V-20 | 12 | 10 | ∅26 | 直孔Str wight hole | ∅335 | ∅281 | 166.5 | 11.00-20 |
| 8.00V-20 | 12 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 177.5 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅26 | 直礼Str night hole | ∅335 | ∅281 | 178 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅26 | 直孔Str night hole | ∅335 | 281 | 178 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅26 | 直孔Str might hole | ∅287.75 | ∅220 | 178 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅287.75 | ∅220 | 178 | 11.00-20 |
| 8.00V-20 | 12 | 6 | ∅22 | 直孔Straight hole | ∅180 | ∅133 | 15 | 11.00-20 |
| 8.00V-20 | 16 | 10 | ∅32 | SR22 | ∅285.75 | ∅222 | 171 | 11.00-20 |
| 8.5-20 | 14 | 10 | ∅26 | 真孔Str might hole | ∅335 | ∅281 | 181 | 12.00-20 |
| 8.5-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 187 | 12.00-20 |
| 8.5-20 | 16 | 16 | ∅24 | 直孔St raia ht hole | ∅370 | ∅320 | 187 | 12.00-20 |
| 8.5-20 | 16 | 10 | ∅26 | 直孔Str night hole | ∅335 | ∅281 | 195.5 | 12.00-20 |
| 8.5-20 | 16 | 16 | ∅24 | 直孔Straight hole | ∅400 | ∅350 | 181.5 | 12.00-20 |
| 8.5-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 175 | 12.00-20 |
| 8.5-20 | 16 | 20 | ∅18 | 直孔Str might hole | ∅350 | ∅320 | 175 | 12.00-20 |
| 8.5-20 | 16 | 10 | 026 | 直孔Straight hole | ∅335 | ∅281 | 181.5 | 12.00-20 |
| 8.5-20 | 16 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 184 | 12.00-20 |
| 8.5-20 | 16 | 12 | ∅24 | 直孔Straight hole | ∅325 | ∅281 | 184 | 12.00-20 |
| 8.5-20 | 14 | 10 | ∅26 | 直孔Straight hole | ∅335 | ∅281 | 167 | 12.00-20 |
